|
| Value Plan | Value Plus Plan | eCommerce 100 | eCommerce 500 | |
| Standard Features | start here | start here | start here | start here |
| Price | $19.95 per month | $29.95 per month | $39.95 per month | $49.95 per month |
| Setup fee | $0 | $0 | $0 | $0 |
| Site hosting | ||||
| Disk space | 1000 MB | 1500 MB | 1500 MB | 2000 MB |
| Website editor | ||||
| Mobile website builder | ||||
| Pages | unlimited | unlimited | unlimited | unlimited |
| Domain hosting* | ||||
| POP email accounts | 20 | 30 | 40 | 50 |
| Spam filtering | ||||
| Basic site statistics | ||||
| Search engines (SEO) | ||||
| Web marketing center | ||||
| Expert support | ||||
| E-commerce | ||||
| Internet Store builder | | | ||
| Product catalog | | | up to 100 products Upgrade for more products | up to 500 products Upgrade for more products |
| Product options | | | ||
| Advanced product options | | | ||
| Integrated shopping cart | | | ||
| Secure checkout (SSL) | | | ||
| Coupons | | | ||
| Gift certificates | | | ||
| Downloadable products | | | ||
| Ecommerce tracking | | | ||
| Shipping calculator | | | ||
| UPS Shipping | | | ||
| U.S.P.S. Shipping | | | ||
| FEDEX Shipping | | | ||
| Tax calculator | | | ||
| Credit card processing | | | ||
| PayPal Pro support | | | ||
| Order management | | | ||
| Customer list manager | | | ||
| Catalog import | | | ||
| Order export | | | ||
| Inventory control | | | ||
| Customizable shopping cart | | | ||
| Shopping rewards | | | ||
| Product reviews/comments | | | ||
| Website Editor | | | | |
| Browser based editor | ||||
| Styled text editor | ||||
| Custom page layouts | ||||
| Image manager/upload | ||||
| Image resize tools | ||||
| Switchable title styles | ||||
| Switchable footer styles | ||||
| Preview/design mode | ||||
| Site Building Components | | | | |
| Blogging system | ||||
| Image gallery | ||||
| Image rotator | ||||
| RSS feed browser | ||||
| Groupboxes | ||||
| Page titles | ||||
| Tabbed content box | ||||
| Audio/Video media | ||||
| Graphic design | | | | |
| Logo builder | ||||
| Flash intro builder | ||||
| Automatic menu builder | ||||
| Multi-level menus | ||||
| Professional quality banners | ||||
| Custom splash pages | ||||
| Web Site Features | | | | |
| Link to other sites | ||||
| Form builder | ||||
| Site banner support | ||||
| Graphic bullet lists | ||||
| Polling booth | ||||
| Color group box | ||||
| Event calendar | | |||
| Java applets | ||||
| Flash animations | ||||
| Message board | | | | |
| Advanced features | | | | |
| Mailing list manager | 500 emails a month | 500 emails a month | 1000 emails a month | 1000 emails a month |
| AppDb | | 3-AppDbs 1000-Records | 3-AppDbs 1000-Records | 3-AppDbs 1000-Records |
| Secure forms | | |||
| Site search | Available as a separate upgrade. | |||
| Password protected pages | Available as a separate upgrade. | Available as a separate upgrade. | Available as a separate upgrade. | Available as a separate upgrade. |
| SiteBuilder Media | 500 MB | 1000 MB | 1000 MB | 1000 MB |
| null | ||||
| null | ||||
| start here | start here | start here | start here |
*Domain hosting does not include the registration of a domain name. Additional fees may apply
Choosing which plan to use to build a web site is simple when you view the comparison chart below. Just decide whether you want an information-based site or an ecommerce site. Then follow the outline of information.
Create a web site now! Simply click the "start here" link at the top of each category to immediately begin your 10-day No Charge trial.
